
Australian Open single session hospitality offers you and your guests the flexibility of selecting the tournament sessions of your choice! Whether you are entertaining clients or soaking up the atmosphere with friends, Grand Slam Select is the perfect environment for an unforgettable, fully catered tournament experience.
On sale now!AUSTRALIAN OPEN 2012: MONDAY 16 - SUNDAY 29 JANUARY 2012| PRIZE Money for Australian Open 2012 Men's and Women's Singles |
|
|
| 1st Round | $20,000 |
| 2nd Round | $33,300 |
| 3rd Round | $54,625 |
| 4th Round | $109,250 |
| Quarter finalist | $218,500 |
| Semi finalist | $437,000 |
| Runners-up | $1,150,000 |
| Winners | $2,300,000 |
PRIZE Money for Australian Open Men's and Women's Doubles (per pair) |
|
|
| 1st Round | $9,600 |
| 2nd Round | $17,200 |
| 3rd Round | $31,500 |
| Quarter finalist | $56,000 |
| Semi finalist | $113,000 |
| Runners-up | $227,250 |
| Winners | $454,500 |
PRIZE Money for Australian Open Mixed Doubles (per pair) |
|
|
| 1st Round | $3,800 |
| 2nd Round | $7,800 |
| Quarter finalist | $15,500 |
| Semi finalist | $33,900 |
| Runners-up | $67,500 |
| Winners | $135,500 |
All Prize Money in Australian Dollars
View the Offical Australian Tennis Open Site
No comments:
Post a Comment